Project Details
Project Details | J@63 |
Location | 63 Lorong J Telok kurau |
District | 15 |
Developer | Distinct Homes |
Developer’s License No. | C1379 |
No. of Blocks/Storey | Proposed New Erection of 1 towers Residential Development (14 Units) With surface carpark and Facilities at Sky Terraces and Roof Terrace at Lorong J Telok kurau |
Site Area | TBA |
Plot Ratio | TBA |
No of Storeys | 5 |
Project Account No. | 001-3-00155-7 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 97467W & 97464L MK 26 Lorong J Telok Kurau |
Site Use | TBA |
Tenure | Freehold |
Total No. of Units | 14 Units |
No. of Car Park Lots | 14 |
Expected Date of TOP | 2023 |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 3 Bedroom - TBA |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for J@63 is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view J@63 Sales Gallery & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of J@63 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.